
Processor Details
| Processor Type | AMD Sempron |
| Model Number | LE-1150 |
| OEM Part Number | SDH1150IAA3DE |
| Retail Boxed Part Number | SDH1150DEBOX |
| Motherboard Socket | AM2 |
| CPU Package | 940 pin micro PGA |
| Data Width 32 Bit | Yes |
| Data Width 64 Bit | Yes |
| Actual Speed (MHz) | 2000 |
| Rated Speed (MHz) | 2000 |
| CPU Build Type | AMD K8 |
| CPU Core | Sparta |
| Number of Cores | 1 |
| Number of Threads | 1 |
| Core Revision Number | G1 |
| CMOS | 65nm SOI |
| Max Supported CPU's | 1 |
| L1 Cache Size (KB) | 128 |
| L1 Cache Quantity | 1 |
| L2 Cache Size (KB) | 256 |
| L2 Cache Quantity | 1 |
| L3 Cache Size (KB) | - |
| Operating Voltage | 1.25 - 1.35V |
| Max Operating Temp (C) | 75C |
| Power Consumption | 45W |
| Cool'n'Quiet Version | 1.0 |
| Halt State | - |
| Stop Grant State | - |
| SSE | Yes |
| SSE2 | Yes |
| SSE3 | Yes |
| SSE4 | - |
| SSE4a | - |
| MMX technology | Yes |
| 3DNow! | Yes |
| AMD64 technology | Yes |
| Enhanced Virus Protection | Yes |
| Virtualization Technology | - |
| Advanced Bit Manipulation | - |
| Internal DDR Memory Controller | - |
| Internal DDR2 Memory Controller | Yes |
| Internal DDR3 Memory Controller | - |
| HyperTransport Technology | Yes |
| Turbo Core Technology | - |
| Advanced Vector Extensions | - |
| AES instructions | - |
Desktop/Tower PCYes
LaptopNo
ServerNo
AMD Sempron LE-1150 /AM2
- Производител: AMD
- Код на продукта: AMD Sempron LE-1150 /AM2
- Наличност: В наличност
Свързани продукти
General information
TypeCPU / Microprocessor
Market segmentDesktop
FamilyAMD Sempron
Model numbe..
15.00лв.
Тагове: CPU,
AM2,
Sempron,
Second Hand